loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Mar 31, 2024 702.60 9.80 13.15
Equity-Cyient Mar 31, 2024 222.32 3.10 1.14
Equity-Nippon Life Ind. Mar 31, 2024 204.68 2.85 -25.57
Equity-Kalpataru Proj. Mar 31, 2024 176.10 2.46 23.90
Equity-Grindwell Norton Mar 31, 2024 174.73 2.44 168.54
Equity-Maruti Suzuki Mar 31, 2024 172.23 2.40 37.58
Equity-Larsen & Toubro Mar 31, 2024 170.43 2.38 19.98
Equity-Rolex Rings Mar 31, 2024 150.84 2.10 -26.40
Equity-Brigade Enterpr. Mar 31, 2024 146.90 2.05 -8.77
Equity-P & G Health Ltd Mar 31, 2024 144.16 2.01 0.00
Equity-Cummins India Mar 31, 2024 143.64 2.00 -25.08
Equity-UltraTech Cem. Mar 31, 2024 142.55 1.99 3.85
Equity-Schaeffler India Mar 31, 2024 124.47 1.74 29.23
Equity-TVS Holdings Mar 31, 2024 122.49 1.71 307.53
Equity-PNC Infratech Mar 31, 2024 118.86 1.66 -9.09
Equity-Gateway Distri Mar 31, 2024 111.78 1.56 -11.36
Equity-Arvind Fashions. Mar 31, 2024 107.61 1.50 -12.66
Equity-Jyothy Labs Mar 31, 2024 102.36 1.43 -14.60
Equity-Birla Corpn. Mar 31, 2024 100.43 1.40 -7.12
Equity-Gillette India Mar 31, 2024 97.97 1.37 26.62
Equity-Orient Electric Mar 31, 2024 94.34 1.32 -7.63
Equity-TD Power Systems Mar 31, 2024 92.37 1.29 -1.88
Equity-Mold-Tek Pack. Mar 31, 2024 88.15 1.23 -7.56
Equity-V-Mart Retail Mar 31, 2024 87.82 1.22 -34.56
Equity-EIH Mar 31, 2024 86.73 1.21 20.25
Equity-CCL Products Mar 31, 2024 86.17 1.20 -23.32
Equity-Carborundum Uni. Mar 31, 2024 85.19 1.19 12.78
Equity-Sudarshan Chem. Mar 31, 2024 85.06 1.19 5.11
Equity-G N F C Mar 31, 2024 83.80 1.17 -4.21
Equity-Chola Financial Mar 31, 2024 83.73 1.17 -10.60
Equity-CIE Automotive Mar 31, 2024 82.14 1.15 10.63
Equity-Pfizer Mar 31, 2024 80.44 1.12 -2.96
Equity-CMS Info Systems Mar 31, 2024 78.32 1.09 1.47
Equity-Indiamart Inter. Mar 31, 2024 73.02 1.02 0.00
Equity-Cams Services Mar 31, 2024 72.25 1.01 0.00
Equity-Oberoi Realty Mar 31, 2024 71.30 0.99 0.00
Equity-T N Newsprint Mar 31, 2024 68.36 0.95 -11.10
Equity-Pricol Ltd Mar 31, 2024 68.15 0.95 1.68
Equity-Galaxy Surfact. Mar 31, 2024 68.12 0.95 45.37
Equity-Sansera Enginee. Mar 31, 2024 67.56 0.94 -15.63
Equity-FDC Mar 31, 2024 65.14 0.91 1.78
Equity-Gujarat Gas Mar 31, 2024 64.69 0.90 -29.53
Equity-EPL Ltd Mar 31, 2024 64.65 0.90 -25.85
Equity-Firstsour.Solu. Mar 31, 2024 58.32 0.81 -3.40
Equity-Sundram Fasten. Mar 31, 2024 58.20 0.81 -10.30
Equity-VST Till. Tract. Mar 31, 2024 55.89 0.78 -2.74
Equity-Bharat Forge Mar 31, 2024 55.48 0.77 -60.52
Equity-M R P L Mar 31, 2024 55.39 0.77 -20.83
Equity-Windlas Biotech Mar 31, 2024 55.27 0.77 3.60
Equity-Birlasoft Ltd Mar 31, 2024 53.92 0.75 -12.55
Equity-Star Health Insu Mar 31, 2024 53.69 0.75 -6.76
Equity-Multi Comm. Exc. Mar 31, 2024 53.02 0.74 -1.89
Equity-Sagar Cements Mar 31, 2024 52.90 0.74 -22.20
Equity-Jamna Auto Inds. Mar 31, 2024 52.44 0.73 -12.63
Equity-Guj Pipavav Port Mar 31, 2024 52.32 0.73 20.63
Equity-SKF India Mar 31, 2024 52.19 0.73 0.00
Equity-JM Financial Mar 31, 2024 51.40 0.72 -9.60
Equity-360 ONE Mar 31, 2024 50.41 0.70 8.96
Equity-Heidelberg Cem. Mar 31, 2024 48.38 0.67 116.50
Equity-Astec Lifescienc Mar 31, 2024 48.30 0.67 10.34
Equity-Divgi Torq Mar 31, 2024 47.77 0.67 -17.20
Equity-JK Lakshmi Cem. Mar 31, 2024 47.50 0.66 -6.43
Equity-Gujarat Alkalies Mar 31, 2024 47.49 0.66 0.00
Equity-Indoco Remedies Mar 31, 2024 47.24 0.66 -12.42
Equity-Guj.St.Petronet Mar 31, 2024 46.44 0.65 -3.09
Equity-Nuvoco Vistas Mar 31, 2024 45.90 0.64 -15.27
Equity-Andhra Paper Mar 31, 2024 43.09 0.60 -21.79
Equity-United Breweries Mar 31, 2024 42.76 0.60 -3.99
Equity-Bharti Airtel Mar 31, 2024 42.28 0.59 4.95
Equity-VRL Logistics Mar 31, 2024 42.09 0.59 -33.53
Equity-Timken India Mar 31, 2024 39.10 0.55 -15.59
Equity-Aster DM Health. Mar 31, 2024 38.29 0.53 -7.53
Equity-Camlin Fine Mar 31, 2024 38.23 0.53 -31.05
Equity-BASF India Mar 31, 2024 37.46 0.52 9.85
Equity-Matrimony.com Mar 31, 2024 36.22 0.51 39.22
Equity-Whirlpool India Mar 31, 2024 35.72 0.50 0.00
Equity-Tatva Chintan Mar 31, 2024 32.00 0.45 -19.56
Equity-Can Fin Homes Mar 31, 2024 30.22 0.42 0.00
Equity-Equitas Sma. Fin Mar 31, 2024 29.78 0.42 -29.15
Equity-Atul Mar 31, 2024 26.98 0.38 -10.74
Equity-Godrej Agrovet Mar 31, 2024 24.87 0.35 -12.39
Equity-Supreme Petroch. Mar 31, 2024 23.31 0.33 3.91
Equity-Universal Cables Mar 31, 2024 23.11 0.32 3.04
Equity-Gulf Oil Lubric. Mar 31, 2024 22.83 0.32 131.89
Equity-UTI AMC Mar 31, 2024 20.54 0.29 -12.52
Equity-Navin Fluo.Intl. Mar 31, 2024 18.79 0.26 0.00
Equity-Krishna Institu. Mar 31, 2024 18.70 0.26 -81.80
Equity-Affle India Mar 31, 2024 16.98 0.24 6.06
Equity-Aditya AMC Mar 31, 2024 16.85 0.23 0.00
Equity-S P Apparels Mar 31, 2024 11.92 0.17 -52.62
Equity-SJS Enterprises Mar 31, 2024 11.24 0.16 -82.34
Equity-NCC Mar 31, 2024 10.94 0.15 407.97
Equity-Ingersoll-Rand Mar 31, 2024 5.86 0.08 0.00
Net CA & Others-Net CA & Others Mar 31, 2024 4.78 0.07 0.00
Derivatives-Cash Margin - Derivatives Mar 31, 2024 3.20 0.04 0.00